Toiyeuthethao xin gửi đến quý bạn đọc lịch thi đấu Ngoại Hạng Anh mới nhất mùa giải 2020 -2021. Xem kết quả trận đấu, lịch phát sóng, kênh trực tiếp, lịch thi đấu bóng đá trong khuôn khổ giải Ngoại Hạng Anh ( Premier League ) 2020- 2021 đêm nay rạng sáng mai đầy đủ và chi tiết.
NỘI DUNG
Xem thêm
LỊCH THI ĐẤU NGOẠI HẠNG ANH 2020/21
(VÒNG 12)
FULL LỊCH NGOẠI HẠNG ANH 20-21
Thời gian | Trận đấu | Trực tiếp | ||
---|---|---|---|---|
Ngoại Hạng Anh - vòng 10 | ||||
Thứ Bảy ngày 26/10/19 | ||||
02h00 | Southampton | Leicester City | ||
18h30 | Manchester City | Aston Villa | ||
21h00 | Brighton & Hove Albion | Everton | ||
21h00 | Watford | AFC Bournemouth | ||
21h00 | West Ham United | Sheffield United | ||
23h30 | Burnley | Chelsea | ||
Chủ Nhật ngày 27/10/19 | ||||
21h00 | Newcastle United | Wolverhampton | ||
23h30 | Arsenal | Crystal Palace | ||
23h30 | Liverpool | Tottenham Hotspur | ||
23h30 | Norwich City | Manchester United | ||
Ngoại Hạng Anh - vòng 11 | ||||
Thứ Bảy ngày 02/11/19 | ||||
19h30 | AFC Bournemouth | Manchester United | ||
22h00 | Arsenal | Wolverhampton | ||
22h00 | Aston Villa | Liverpool | ||
22h00 | Brighton & Hove Albion | Norwich City | ||
22h00 | Manchester City | Southampton | ||
22h00 | Sheffield United | Burnley | ||
22h00 | West Ham United | Newcastle United | ||
Chủ Nhật ngày 03/11/19 | ||||
00h30 | Watford | Chelsea | ||
21h00 | Crystal Palace | Leicester City | ||
23h30 | Everton | Tottenham Hotspur | ||
Ngoại Hạng Anh - vòng 12 | ||||
Thứ Bảy ngày 09/11/19 | ||||
03h00 | Norwich City | Watford | ||
19h30 | Chelsea | Crystal Palace | ||
22h00 | Burnley | West Ham United | ||
22h00 | Newcastle United | AFC Bournemouth | ||
22h00 | Southampton | Everton | ||
22h00 | Tottenham Hotspur | Sheffield United | ||
Chủ Nhật ngày 10/11/19 | ||||
00h30 | Leicester City | Arsenal | ||
21h00 | Manchester United | Brighton & Hove Albion | ||
21h00 | Wolverhampton | Aston Villa | ||
23h30 | Liverpool | Manchester City | ||
Ngoại Hạng Anh - vòng 13 | ||||
Thứ Bảy ngày 23/11/19 | ||||
19h30 | West Ham United | Tottenham Hotspur | ||
22h00 | AFC Bournemouth | Wolverhampton | ||
22h00 | Arsenal | Southampton | ||
22h00 | Brighton & Hove Albion | Leicester City | ||
22h00 | Crystal Palace | Liverpool | ||
22h00 | Everton | Norwich City | ||
22h00 | Watford | Burnley | ||
Chủ Nhật ngày 24/11/19 | ||||
00h30 | Manchester City | Chelsea | ||
23h30 | Sheffield United | Manchester United | ||
Thứ Ba ngày 26/11/19 | ||||
03h00 | Aston Villa | Newcastle United | ||
Ngoại Hạng Anh - vòng 14 | ||||
Thứ Bảy ngày 30/11/19 | ||||
19h30 | Newcastle United | Manchester City | ||
22h00 | Burnley | Crystal Palace | ||
22h00 | Chelsea | West Ham United | ||
22h00 | Liverpool | Brighton & Hove Albion | ||
22h00 | Tottenham Hotspur | AFC Bournemouth | ||
Chủ Nhật ngày 01/12/19 | ||||
00h30 | Southampton | Watford | ||
21h00 | Norwich City | Arsenal | ||
21h00 | Wolverhampton | Sheffield United | ||
23h30 | Leicester City | Everton | ||
23h30 | Manchester United | Aston Villa | ||
Ngoại Hạng Anh - vòng 15 | ||||
Thứ Tư ngày 04/12/2019 | ||||
02h45 | Arsenal | Brighton & Hove Albion | ||
02h45 | Burnley | Manchester City | ||
02h45 | Leicester City | Watford | ||
02h45 | Sheffield United | Newcastle United | ||
02h45 | Wolverhampton | West Ham United | ||
03h00 | Manchester United | Tottenham Hotspur | ||
Thứ Năm ngày 05/12/2019 | ||||
02h45 | Chelsea | Aston Villa | ||
02h45 | Southampton | Norwich City | ||
03h00 | Crystal Palace | AFC Bournemouth | ||
03h00 | Liverpool | Everton | ||
Ngoại Hạng Anh - vòng 16 | ||||
Thứ Bảy ngày 07/12/19 | ||||
- | AFC Bournemouth | Liverpool | ||
- | Aston Villa | Leicester City | ||
- | Brighton & Hove Albion | Wolverhampton | ||
- | Everton | Chelsea | ||
- | Manchester City | Manchester United | ||
- | Newcastle United | Southampton | ||
- | Norwich City | Sheffield United | ||
- | Tottenham Hotspur | Burnley | ||
- | Watford | Crystal Palace | ||
- | West Ham United | Arsenal | ||
Ngoại Hạng Anh - vòng 17 | ||||
Thứ Bảy ngày 14/12/19 | ||||
- | Arsenal | Manchester City | ||
- | Burnley | Newcastle United | ||
- | Chelsea | AFC Bournemouth | ||
- | Crystal Palace | Brighton & Hove Albion | ||
- | Leicester City | Norwich City | ||
- | Liverpool | Watford | ||
- | Manchester United | Everton | ||
- | Sheffield United | Aston Villa | ||
- | Southampton | West Ham United | ||
- | Wolverhampton | Tottenham Hotspur | ||
Ngoại Hạng Anh - vòng 18 | ||||
Thứ Bảy ngày 21/12/19 | ||||
- | AFC Bournemouth | Burnley | ||
- | Aston Villa | Southampton | ||
- | Brighton & Hove Albion | Sheffield United | ||
- | Everton | Arsenal | ||
- | Manchester City | Leicester City | ||
- | Newcastle United | Crystal Palace | ||
- | Norwich City | Wolverhampton | ||
- | Tottenham Hotspur | Chelsea | ||
- | Watford | Manchester United | ||
- | West Ham United | Liverpool | ||
Ngoại Hạng Anh - vòng 19 | ||||
Thứ Năm ngày 26/12/19 | ||||
- | AFC Bournemouth | Arsenal | ||
- | Aston Villa | Norwich City | ||
- | Chelsea | Southampton | ||
- | Crystal Palace | West Ham United | ||
- | Everton | Burnley | ||
- | Leicester City | Liverpool | ||
- | Manchester United | Newcastle United | ||
- | Sheffield United | Watford | ||
- | Tottenham Hotspur | Brighton & Hove Albion | ||
- | Wolverhampton | Manchester City | ||
Ngoại Hạng Anh - vòng 20 | ||||
Thứ Bảy ngày 28/12/19 | ||||
- | Arsenal | Chelsea | ||
- | Brighton & Hove Albion | AFC Bournemouth | ||
- | Burnley | Manchester United | ||
- | Liverpool | Wolverhampton | ||
- | Manchester City | Sheffield United | ||
- | Newcastle United | Everton | ||
- | Norwich City | Tottenham Hotspur | ||
- | Southampton | Crystal Palace | ||
- | Watford | Aston Villa | ||
- | West Ham United | Leicester City | ||
Ngoại Hạng Anh - vòng 21 | ||||
Thứ Tư ngày 01/01/20 | ||||
- | Arsenal | Manchester United | ||
- | Brighton & Hove Albion | Chelsea | ||
- | Burnley | Aston Villa | ||
- | Liverpool | Sheffield United | ||
- | Manchester City | Everton | ||
- | Newcastle United | Leicester City | ||
- | Norwich City | Crystal Palace | ||
- | Southampton | Tottenham Hotspur | ||
- | Watford | Wolverhampton | ||
- | West Ham United | AFC Bournemouth | ||
Ngoại Hạng Anh - vòng 22 | ||||
Thứ Bảy ngày 11/01/20 | ||||
- | AFC Bournemouth | Watford | ||
- | Aston Villa | Manchester City | ||
- | Chelsea | Burnley | ||
- | Crystal Palace | Arsenal | ||
- | Everton | Brighton & Hove Albion | ||
- | Leicester City | Southampton | ||
- | Manchester United | Norwich City | ||
- | Sheffield United | West Ham United | ||
- | Tottenham Hotspur | Liverpool | ||
- | Wolverhampton | Newcastle United | ||
Ngoại Hạng Anh - vòng 23 | ||||
Thứ Bảy ngày 18/01/20 | ||||
- | Arsenal | Sheffield United | ||
- | Brighton & Hove Albion | Aston Villa | ||
- | Burnley | Leicester City | ||
- | Liverpool | Manchester United | ||
- | Manchester City | Crystal Palace | ||
- | Newcastle United | Chelsea | ||
- | Norwich City | AFC Bournemouth | ||
- | Southampton | Wolverhampton | ||
- | Watford | Tottenham Hotspur | ||
- | West Ham United | Everton | ||
Ngoại Hạng Anh - vòng 24 | ||||
Thứ Tư ngày 22/01/20 | ||||
- | AFC Bournemouth | Brighton & Hove Albion | ||
- | Aston Villa | Watford | ||
- | Everton | Newcastle United | ||
- | Leicester City | West Ham United | ||
- | Sheffield United | Manchester City | ||
- | Wolverhampton | Liverpool | ||
- | Manchester United | Burnley | ||
Thứ Năm ngày 23/01/20 | ||||
- | Chelsea | Arsenal | ||
- | Tottenham Hotspur | Norwich City | ||
- | Crystal Palace | Southampton | ||
Ngoại Hạng Anh - vòng 25 | ||||
Thứ Bảy ngày 01/02/20 | ||||
- | AFC Bournemouth | Aston Villa | ||
- | Burnley | Arsenal | ||
- | Crystal Palace | Sheffield United | ||
- | Leicester City | Chelsea | ||
- | Liverpool | Southampton | ||
- | Manchester United | Wolverhampton | ||
- | Newcastle United | Norwich City | ||
- | Tottenham Hotspur | Manchester City | ||
- | Watford | Everton | ||
- | West Ham United | Brighton & Hove Albion | ||
Ngoại Hạng Anh - vòng 26 | ||||
Thứ Bảy ngày 08/02/20 | ||||
- | Arsenal | Newcastle United | ||
- | Aston Villa | Tottenham Hotspur | ||
- | Brighton & Hove Albion | Watford | ||
- | Chelsea | Manchester United | ||
- | Everton | Crystal Palace | ||
- | Manchester City | West Ham United | ||
- | Norwich City | Liverpool | ||
- | Sheffield United | AFC Bournemouth | ||
- | Southampton | Burnley | ||
- | Wolverhampton | Leicester City | ||
Ngoại Hạng Anh - vòng 27 | ||||
Thứ Bảy ngày 22/02/20 | ||||
- | Arsenal | Everton | ||
- | Burnley | AFC Bournemouth | ||
- | Chelsea | Tottenham Hotspur | ||
- | Crystal Palace | Newcastle United | ||
- | Leicester City | Manchester City | ||
- | Liverpool | West Ham United | ||
- | Manchester United | Watford | ||
- | Sheffield United | Brighton & Hove Albion | ||
- | Southampton | Aston Villa | ||
- | Wolverhampton | Norwich City | ||
Ngoại Hạng Anh - vòng 28 | ||||
Thứ Bảy ngày 29/02/20 | ||||
- | AFC Bournemouth | Chelsea | ||
- | Aston Villa | Sheffield United | ||
- | Brighton & Hove Albion | Crystal Palace | ||
- | Everton | Manchester United | ||
- | Manchester City | Arsenal | ||
- | Newcastle United | Burnley | ||
- | Norwich City | Leicester City | ||
- | Tottenham Hotspur | Wolverhampton | ||
- | Watford | Liverpool | ||
- | West Ham United | Southampton | ||
Ngoại Hạng Anh - vòng 29 | ||||
Thứ Bảy ngày 07/03/20 | ||||
- | Arsenal | West Ham United | ||
- | Burnley | Tottenham Hotspur | ||
- | Chelsea | Everton | ||
- | Crystal Palace | Watford | ||
- | Leicester City | Aston Villa | ||
- | Liverpool | AFC Bournemouth | ||
- | Manchester United | Manchester City | ||
- | Sheffield United | Norwich City | ||
- | Southampton | Newcastle United | ||
- | Wolverhampton | Brighton & Hove Albion | ||
Ngoại Hạng Anh - vòng 30 | ||||
Thứ Bảy ngày 14/03/20 | ||||
- | AFC Bournemouth | Crystal Palace | ||
- | Aston Villa | Chelsea | ||
- | Brighton & Hove Albion | Arsenal | ||
- | Everton | Liverpool | ||
- | Manchester City | Burnley | ||
- | Newcastle United | Sheffield United | ||
- | Norwich City | Southampton | ||
- | Tottenham Hotspur | Manchester United | ||
- | Watford | Leicester City | ||
- | West Ham United | Wolverhampton | ||
Ngoại Hạng Anh - vòng 31 | ||||
Thứ Bảy ngày 21/03/20 | ||||
- | Burnley | Watford | ||
- | Chelsea | Manchester City | ||
- | Leicester City | Brighton & Hove Albion | ||
- | Liverpool | Crystal Palace | ||
- | Manchester United | Sheffield United | ||
- | Newcastle United | Aston Villa | ||
- | Norwich City | Everton | ||
- | Southampton | Arsenal | ||
- | Tottenham Hotspur | West Ham United | ||
- | Wolverhampton | AFC Bournemouth | ||
Ngoại Hạng Anh - vòng 32 | ||||
Thứ Bảy ngày 04/04/20 | ||||
- | AFC Bournemouth | Newcastle United | ||
- | Arsenal | Norwich City | ||
- | Aston Villa | Wolverhampton | ||
- | Brighton & Hove Albion | Manchester United | ||
- | Crystal Palace | Burnley | ||
- | Everton | Leicester City | ||
- | Manchester City | Liverpool | ||
- | Sheffield United | Tottenham Hotspur | ||
- | Watford | Southampton | ||
- | West Ham United | Chelsea | ||
Ngoại Hạng Anh - vòng 33 | ||||
Thứ Bảy ngày 11/04/20 | ||||
- | Burnley | Sheffield United | ||
- | Chelsea | Watford | ||
- | Leicester City | Crystal Palace | ||
- | Liverpool | Aston Villa | ||
- | Manchester United | AFC Bournemouth | ||
- | Newcastle United | West Ham United | ||
- | Norwich City | Brighton & Hove Albion | ||
- | Southampton | Manchester City | ||
- | Tottenham Hotspur | Everton | ||
- | Wolverhampton | Arsenal | ||
Ngoại Hạng Anh - vòng 34 | ||||
Thứ Bảy ngày 18/04/20 | ||||
- | AFC Bournemouth | Tottenham Hotspur | ||
- | Arsenal | Leicester City | ||
- | Aston Villa | Manchester United | ||
- | Brighton & Hove Albion | Liverpool | ||
- | Crystal Palace | Chelsea | ||
- | Everton | Southampton | ||
- | Manchester City | Newcastle United | ||
- | Sheffield United | Wolverhampton | ||
- | Watford | Norwich City | ||
- | West Ham United | Burnley | ||
Ngoại Hạng Anh - vòng 35 | ||||
Thứ Bảy ngày 25/04/20 | ||||
- | AFC Bournemouth | Leicester City | ||
- | Aston Villa | Crystal Palace | ||
- | Brighton & Hove Albion | Manchester City | ||
- | Liverpool | Burnley | ||
- | Manchester United | Southampton | ||
- | Norwich City | West Ham United | ||
- | Sheffield United | Chelsea | ||
- | Tottenham Hotspur | Arsenal | ||
- | Watford | Newcastle United | ||
- | Wolverhampton | Everton | ||
Ngoại Hạng Anh - vòng 36 | ||||
Thứ Bảy ngày 02/05/20 | ||||
- | Arsenal | Liverpool | ||
- | Burnley | Wolverhampton | ||
- | Chelsea | Norwich City | ||
- | Crystal Palace | Manchester United | ||
- | Everton | Aston Villa | ||
- | Leicester City | Sheffield United | ||
- | Manchester City | AFC Bournemouth | ||
- | Newcastle United | Tottenham Hotspur | ||
- | Southampton | Brighton & Hove Albion | ||
- | West Ham United | Watford | ||
Ngoại Hạng Anh - vòng 37 | ||||
Thứ Bảy ngày 09/05/20 | ||||
- | AFC Bournemouth | Southampton | ||
- | Aston Villa | Arsenal | ||
- | Brighton & Hove Albion | Newcastle United | ||
- | Liverpool | Chelsea | ||
- | Manchester United | West Ham United | ||
- | Norwich City | Burnley | ||
- | Sheffield United | Everton | ||
- | Tottenham Hotspur | Leicester City | ||
- | Watford | Manchester City | ||
- | Wolverhampton | Crystal Palace | ||
Ngoại Hạng Anh - vòng 38 | ||||
Chủ Nhật ngày 17/05/20 | ||||
- | Arsenal | Watford | ||
- | Burnley | Brighton & Hove Albion | ||
- | Chelsea | Wolverhampton | ||
- | Crystal Palace | Tottenham Hotspur | ||
- | Everton | AFC Bournemouth | ||
- | Leicester City | Manchester United | ||
- | Manchester City | Norwich City | ||
- | Newcastle United | Liverpool | ||
- | Southampton | Sheffield United | ||
- | West Ham United | Aston Villa |
Lưu ý: Lịch thi đấu có thể thay đổi. Theo dõi toiyeuthethao.tv để nhận được cập nhật chính xác và mới nhất về Ngoại Hạng Anh 2020/2021 nhé
Đôi nét về Giải Ngoại Hạng Anh – Premier League
Premier League hay giải Ngoại Hạng Anh là giải bóng đá thường niên lớn nhất do liên đoàn bóng đá Anh tổ chức. Giải đấu quy tụ sự tham gia của 20 đội bóng hàng đầu, thi đấu trong 38 vòng theo thể thức vòng tròn ( mỗi CLB thi đấu 2 lượt trận trên sân nhà và sân khách với các đối thủ).
Ngoại Hạng Anh được đánh giá là giải đấu bóng đá chuyên nghiệp hấp dẫn nhất hành tinh, được xem nhiều nhất trên thế giới ( có bản quyền phát sóng tại trên 212 quốc gia và vùng lãnh thổ, với khoảng 4,7 tỷ khán giả trung thành). Đây cũng là nơi quy tụ hàng loạt các CLB hàng đầu châu Âu nói riêng cũng như thế giới nói chung.
Kể từ khi thành lập, đã có 47 CLB từng chơi ở Premier League. Trong đó, các đội giành được chức vô địch nhiều nhất bao gồm: Manchester United (13 lần) – Chelsea (4 lần) -Arsenal (3 lần) – Manchester City (3 lần)- Blackburn Rovers (1 lần).
Giải Ngoại Hạng Anh 2020- 2021 là mùa thứ 29 của giải đấu tính từ lần đầu tiên vào năm 1992. Mùa giải mới chính thức khởi tranh vào ngày 9/10. Liverpool hiện đang là nhà đương kim vô địch.
Danh sách các CLB tại Ngoại Hạng Anh 2020- 2021
Top 20 đội bóng tham dự giải vô địch quốc gia Đức bao gồm:
- Arsenal
- Aston Villa
- Bournemouth
- Brighton & Hove Albion
- Burnley
- Chelsea
- Crystal Palace
- Everton
- Leicester City
- Liverpool
- Manchester City
- Manchester United
- Newcastle United
- Norwich City
- Sheffield United
- Southampton
- Tottenham Hotspur
- Watford
- West Ham United
- Wolverhampton Wanderers
Xem trực tiếp Ngoại Hạng Anh( Premier League 2020- 2021)
Tất cả các trận đấu thuộc khuôn khổ Ngoại Hạng Anh sẽ được phát sóng trực tiếp độc quyền trên các kênh của K bao gồm K+PM, K+1, K+PC, K+NS và trên hệ thống My K+.
Bên cạnh đó, bạn cũng có thể theo dõi trực tiếp các trạn đấu trong 38 vòng tại giải Ngoại Hạng Anh ngay trên kênh trực tiếp của toiyeuthethao.tv. Link livestream, sopcasst và acestream cũng sẽ được cập nhật ngay trước khi trận đấu diễn ra. Đừng bỏ lỡ nhé.